<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeckecko &#187; inspiration</title>
	<atom:link href="http://www.jeckecko.net/blog/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeckecko.net/blog</link>
	<description>Precious little about anything…</description>
	<lastBuildDate>Sun, 26 Oct 2008 21:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hasta luego</title>
		<link>http://www.jeckecko.net/blog/2008/10/26/hasta-luego/</link>
		<comments>http://www.jeckecko.net/blog/2008/10/26/hasta-luego/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:22:48 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jeckecko]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2008/10/26/hasta-luego/</guid>
		<description><![CDATA[This little experiment is over for a while; The blog that is. I seem to have got caught in some kind of middle ground in which I feel I have to write &#8216;articles&#8217; when I actually want to just spout &#8230; <a href="http://www.jeckecko.net/blog/2008/10/26/hasta-luego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This little experiment is over for a while; The blog that is. I seem to have got caught in some kind of middle ground in which I feel I have to write &#8216;articles&#8217; when I actually want to just spout a few ideas. </p>
<p>Still, the moleskine continues to fill up and I need someway of purging the ideas. So I&#8217;m going to dabble with an anonymous blog for a while and see how it goes. </p>
<p>In the meantime, here are my other pieces:</p>
<ul>
<li class="twitter"><a href="http://twitter.com/boxman" rel="me">Twitter</a></li>
<li class="delicious"><a href="http://del.icio.us/b0xman" rel="me">Del.icio.us</a></li>
<li class="lastfm"> <a href="http://www.last.fm/user/jamesbox" rel="me">Last.Fm</a></li>
<li class="ffffound"> <a href="http://ffffound.com/home/boxman/found/" rel="me">Ffffound</a></li>
<li class="dopplr"><a href="http://www.dopplr.com/traveller/boxman" rel="me">Dopplr</a></li>
<li class="pownce"> <a href="http://pownce.com/boxman/" rel="me">Pownce</a></li>
</ul>
<p>Hasta luego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2008/10/26/hasta-luego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Culture of Creativity</title>
		<link>http://www.jeckecko.net/blog/2007/10/11/culture-of-creativity/</link>
		<comments>http://www.jeckecko.net/blog/2007/10/11/culture-of-creativity/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:44:28 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/10/11/culture-of-creativity/</guid>
		<description><![CDATA[There&#8217;s a fascinating conversation over on the Adaptive Path website between Henning Fischer and Chris Conley from Gravity Tank. The dialogue focuses on the challenges around fostering creative culture within an organisation. In the same way that Sir Ken Robinson&#8217;s &#8230; <a href="http://www.jeckecko.net/blog/2007/10/11/culture-of-creativity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a fascinating conversation over on the <a href="http://www.adaptivepath.com/ideas/essays/archives/000854.php">Adaptive Path website</a> between Henning Fischer and Chris Conley from <a href="http://www.gravitytank.com/">Gravity Tank</a>. The dialogue focuses on the challenges around fostering creative culture within an organisation. </p>
<p>In the same way that  <a href="http://www.ted.com/index.php/talks/view/id/66">Sir Ken Robinson&#8217;s TED talk</a> highlights prevailing attitudes to creativity in education, Fisher and Conely seem uniquely placed to reveal similar patterns within &#8216;design&#8217;.</p>
<p>I particularly like Henning Fischer&#8217;s reference to &#8216;creative stagnation&#8217; at Motorola:</p>
<blockquote>
<p>&#8220;Does survivorship bias contribute to creative stagnation? To me there seems to be an almost reactionary thing going on. Organizations will break new ground, and then do almost everything they can to stop and consolidate that position and maximize returns. Motorola did that with the Razr and look where it got them. Before long, the organization realizes that it needs to recapture its creative voice and so begins the endless back and forth between breaking into new territory and holding your hard earned ground.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/10/11/culture-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humility &amp; the Interaction Designer</title>
		<link>http://www.jeckecko.net/blog/2007/06/20/humility-the-interaction-designer/</link>
		<comments>http://www.jeckecko.net/blog/2007/06/20/humility-the-interaction-designer/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:04:57 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/06/20/humility-the-interaction-designer/</guid>
		<description><![CDATA[When asked what personal qualities make a good interaction designer, Larry Tesler highlighted humility: &#8220;Enough confidence to believe you can solve any design problem and enough humility to understand that most of your ideas are probably bad. Enough humility to &#8230; <a href="http://www.jeckecko.net/blog/2007/06/20/humility-the-interaction-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When asked what personal qualities make a good interaction designer, Larry Tesler highlighted humility:</p>
<blockquote>
<p>&#8220;Enough confidence to believe you can solve any design problem and enough humility to understand that most of your ideas are probably bad. Enough humility to listen to ideas from other people that may be better than your own and enough confidence to understand that going with other people&#8217;s ideas does not diminish your value as a designer.&#8221;</p>
<p class="source"><a href="http://en.wikipedia.org/wiki/Larry_Tesler">Larry Tesler</a>, Vice President of the User Experience and Design group, Yahoo in Dan Safferâ€™s <a href="http://www.designingforinteraction.com/">Designing for Interaction</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/06/20/humility-the-interaction-designer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sagmiester</title>
		<link>http://www.jeckecko.net/blog/2007/06/20/sagmiester/</link>
		<comments>http://www.jeckecko.net/blog/2007/06/20/sagmiester/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:34:03 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/06/20/sagmiester/</guid>
		<description><![CDATA[Unlike some of my my esteemed colleagues, I must confess to being a relative novice when it comes to public speaking. Which makes it all the more awe-inspiring when I get to watch a great talk. Stefan Sagmeister&#8217;s &#8216;Yes, design &#8230; <a href="http://www.jeckecko.net/blog/2007/06/20/sagmiester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike some of my <a href="http://clagnut.com/">my</a> <a href="http://adactio.com/">esteemed</a> <a href="http://andybudd.com/">colleagues</a>, I must confess to being a relative novice when it comes to public speaking. Which makes it all the more awe-inspiring when I get to watch a great talk.</p>
<p>Stefan Sagmeister&#8217;s &#8216;<a href="http://www.ted.com/index.php/talks/view/id/50">Yes, design can make you happy</a>&#8217;  fits the bill perfectly. Sagmeister delivers an eloquent, funny and inspiring account in to how and why design should inspire happiness as opposed to just representing it. Highly recommended viewing.</p>
<p>As I said, I&#8217;m a novice orator at best but I&#8217;d like that to change. So in advance of my ascent on world superstardom I&#8217;m starting to collect some hints and tips. Anyway, this is what I learnt from Stefan. No doubt, these contravene all that makes up that blissful state of <a href="http://www.presentationzen.com/">Presentation Zen</a>, but it&#8217;s a start:</p>
<ul>
<li>Being provocative is as effective &#8211; perhaps even more so &#8211; than presenting big solutions.</li>
<li>Tell your own stories &#8211; personal experience is the simplest means of encouraging empathy.</li>
<li>Trim the fat. A few simple, accessible ideas are memorable.</li>
<li>There&#8217;s no need to explain everything. In fact if you do, you risk patronising your audience. Let people experience some of the the joy that you did when you worked all these things out.</li>
<li>Make people laugh. They&#8217;ll like you and your presentation .</li>
<li>Fifteen minute presentations encourage you to be smart with your content. Anything longer inevitably results in some people losing focus. If you can&#8217;t tell people what they want in this time, you shouldn&#8217;t be presenting anyway.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/06/20/sagmiester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metropolitan World Atlas and Graphical Excellence</title>
		<link>http://www.jeckecko.net/blog/2007/05/31/the-metropolitan-world-atlas-and-graphical-excellence/</link>
		<comments>http://www.jeckecko.net/blog/2007/05/31/the-metropolitan-world-atlas-and-graphical-excellence/#comments</comments>
		<pubDate>Thu, 31 May 2007 22:00:35 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/05/31/the-metropolitan-world-atlas-and-graphical-excellence/</guid>
		<description><![CDATA[Ever since Jordan recommended the Metropolitan World Atlas, I&#8217;ve been on the look out for a copy. My search was eventually rewarded on a recent trip to - rather unexpectedly - The Architecture Centre in Bristol. The design is far &#8230; <a href="http://www.jeckecko.net/blog/2007/05/31/the-metropolitan-world-atlas-and-graphical-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since <a href="http://jordanharper.co.uk/">Jordan</a> recommended the <a href="http://www.youworkforthem.com/product.php?sku=P0678">Metropolitan World Atlas</a>, I&#8217;ve been on the look out for a copy. My search was eventually rewarded on a recent trip to - rather unexpectedly -  <a href="http://www.architecturecentre.co.uk/">The Architecture Centre</a> in Bristol.</p>
<p><img src="http://farm1.static.flickr.com/207/523840991_8f3ffc00d2.jpg?v=0" alt="Front cover of the Metropolitan World Atlas" /></p>
<p>The design is far from perfect: There&#8217;s some really quite awful typography in the opening pages; Likewise, much of the data is disappointingly out of date, despite being published in 2005. But as an exercise in information composition, this book remains a truly wonderful accomplishment.</p>
<p><img src="http://farm1.static.flickr.com/248/523825158_49bf520d16.jpg?v=0" alt="London in the Metropolitan World Atlas" /></p>
<p>Its success resides in the author&#8217;s ability to present complicated datasets in both elegant and meaningful ways. In my opinion, Arjen van Susteren gets very close to what Mr Tufte would describe as Graphical Excellence:</p>
<blockquote><p>
&ldquo;Excellence in statistical graphics consists of complex ideas communicated with clarity, precision, and efficiency. Graphical displays should</p>
<ul>
<li>show the data</li>
<li>induce the viewer to think about the substance rather than about the methodology, graphic design, the technology of graphic production, or something else</li>
<li>avoid distorting what the data have to say</li>
<li>present many numbers in a small space</li>
<li>make large data sets coherent</li>
<li>encourage the eye to compare different pieces of data</li>
<li>reveal the data at several levels of detail, from a broad overview to the fine structure</li>
<li>serves a reasonably clear purpose: description, exploration, tabulation, or decoration</li>
<li>be closely integrated with the statistical and verbal descriptions of a data set.</li>
</ul>
<p>Graphics reveal data&hellip;&rdquo;</p>
<p class="source">Edward R. Tufte, <a href="http://www.edwardtufte.com/tufte/books_vdqi">The Visual Display Of Quantitative Information</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/05/31/the-metropolitan-world-atlas-and-graphical-excellence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ignore the Exceptions</title>
		<link>http://www.jeckecko.net/blog/2007/05/17/ignore-the-exceptions/</link>
		<comments>http://www.jeckecko.net/blog/2007/05/17/ignore-the-exceptions/#comments</comments>
		<pubDate>Thu, 17 May 2007 21:20:27 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/05/17/ignore-the-exceptions/</guid>
		<description><![CDATA[Complex information, such as price lists and timetables, cannot be designed on a preconceived grid. The page arrangement has to stem from the content and structure of the information itself. First you have to find the shortest and the longest &#8230; <a href="http://www.jeckecko.net/blog/2007/05/17/ignore-the-exceptions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Complex information, such as price lists and timetables, cannot be designed on a preconceived grid. The page arrangement has to stem from the content and structure of the information itself. First you have to find the shortest and the longest elements, and then ignore them; if your layout accommodates the extremes you will end up making allowances for a few isolated exceptions. The thing to do is make the bulk of the matter fit, then go back to the exceptions and work with them one by one. If there are only a few long lines in an otherwise short listing, it should be considered an opportunity to flex your creative muscles: design them or rewrite.</p>
<p class="source">Eric Spiekermann &amp; E.M. Ginger, <a href="http://www.amazon.co.uk/Stop-Stealing-Sheep-Find-Works/dp/0201703394">Stop Stealing Sheep and find out how type works</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/05/17/ignore-the-exceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail to Succeed</title>
		<link>http://www.jeckecko.net/blog/2007/04/05/fail-to-succeed/</link>
		<comments>http://www.jeckecko.net/blog/2007/04/05/fail-to-succeed/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 13:14:04 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/04/05/fail-to-succeed/</guid>
		<description><![CDATA[On the success of the iMac: &#8220;They would not have succeeded in this endeavour had they not failed along the way. If you team succeeds all the time, then fire them. They&#8217;re not trying hard enough and being too conservative. &#8230; <a href="http://www.jeckecko.net/blog/2007/04/05/fail-to-succeed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the success of the iMac:</p>
<blockquote>
<p>&#8220;They would not have succeeded in this endeavour had they not failed along the way. If you team succeeds all the time, then fire them. They&#8217;re not trying hard enough and being too conservative. You have to reward mistakes, just not stupidity.&#8221; </p>
<p class="source">Bill Buxton (Principal Researcher at Microsoft Research),<br /><a href="http://www.brightcove.com/title.jsp?title=323680309&amp;channel=324389485">Sketching and Experience Design</a>, BostonCHI, November 2006.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/04/05/fail-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Maps</title>
		<link>http://www.jeckecko.net/blog/2007/03/29/concept-maps/</link>
		<comments>http://www.jeckecko.net/blog/2007/03/29/concept-maps/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 20:35:52 +0000</pubDate>
		<dc:creator>James Box</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jeckecko.net/blog/2007/03/29/concept-maps/</guid>
		<description><![CDATA[Dubberly Design communicate complex topics using their own take on concept mapping. There&#8217;s some beautiful examples of information design here which seems to fit nicely with their approach to producing &#8216;delightful&#8217; software.]]></description>
			<content:encoded><![CDATA[<p><img id="image23" src="http://www.jeckecko.net/blog/wp-content/uploads/2007/03/dubberly.gif" alt="'A Model of Brand' infographic by Dubberly Design" /></p>
<p><a href="http://www.dubberly.com/index.html"><br />
Dubberly Design</a> communicate complex topics using their own take on <a href="http://www.dubberly.com/concept.html">concept mapping</a>. There&#8217;s some beautiful examples of information design here which seems to fit nicely with their approach to producing &#8216;delightful&#8217; software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeckecko.net/blog/2007/03/29/concept-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

